Forecast for Estreito da Calheta
this evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Cloudy | Partly cloudy | Cloudy | Drizzle | Rain | Partly cloudy | Partly cloudy | Clear | Lightly cloudy |
14° | 14° | 15° | 16° | 16° | 16° | 16° | 16° | 15° | 15° |
- | - | - | 0.1 mm | 0.9 mm | 6.9 mm | 0.3 mm | - | - | - |
![]() NW-2 mph |
![]() SW-3 mph |
![]() SW-9 mph |
![]() SW-11 mph |
![]() SW-12 mph |
![]() W-15 mph |
![]() NW-11 mph |
![]() NW-8 mph |
![]() W-2 mph |
![]() NE-2 mph |
METRIC |
IMPERIAL
|
Updated: 18/01/2021 @ 8:30pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Live Webcam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Tide | Wind Chill | Daylight Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st.
5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present).
6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight.
10 Historical average only to day 18 of just the month of January for this station since 2010.
11 Historical average rain this season to day 18 of January for this station since 2010.
|
|
|||||
Version 6.94 - 13-Oct-2015 - Script Mods by: BurnsvilleWeatherLIVE.com |