Forecast for Estreito da Calheta
this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rain | Rain, clear | Rain, clear | Some rain, clear | Drizzle, clear | Partly cloudy | Drizzle, clear | Some rain, clear | Some rain, clear | Some rain, clear |
13° | 11° | 12° | 13° | 14° | 15° | 17° | 16° | 17° | 17° |
8.7 mm | 12.2 mm | 5.1 mm | 2.7 mm | 0.6 mm | 0.3 mm | 0.9 mm | 1.7 mm | 2 mm | 4.7 mm |
![]() NW-20 mph |
![]() NW-30 mph |
![]() NW-26 mph |
![]() NW-29 mph |
![]() N-21 mph |
![]() NW-15 mph |
![]() W-14 mph |
![]() W-11 mph |
![]() W-11 mph |
![]() SW-15 mph |
Show Active warnings in: Madeira - Costa Sul : Madeira - Costa Norte : Madeira - Costa Norte : Madeira - Regiões Montanhosas : Madeira - Regiões Montanhosas :
valid from 15.12.2019 19:58 CET Until 16.12.2019 00:59 CET
Aguaceiros por vezes fortes, que podem ser acompanhadops de trovoada.
Aguaceiros por vezes fortes, que podem ser acompanhadops de trovoada.
Ondas de noroeste com 4 a 5 metros.
Aguaceiros por vezes fortes, que podem ser acompanhadops de trovoada.
Vento forte de sudoeste, com rajadas ate 90 km/h, rodando para noroeste.
Warning data courtesy of and Copyright © EUMETNET-MeteoAlarm. Time delays between this website and the www.meteoalarm.eu website are possible, for the most up to date information about alert levels as published by the participating National Meteorological Services please use www.meteoalarm.eu. Used with permission. Portuguese warnings provided by .
METRIC |
IMPERIAL
|
Updated: 15/12/2019 @ 9:30pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Live Webcam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Tide | Wind Chill | Daylight Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st.
5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present).
6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight.
10 Historical average only to day 15 of just the month of December for this station since 2010.
11 Historical average rain this season to day 15 of December for this station since 2010.
|
|
|||||
Version 6.94 - 13-Oct-2015 - Script Mods by: BurnsvilleWeatherLIVE.com |