Weather Extremes from around the World
| No. | Location | Station ID | Amount |
| 1 | Braganca (Portugal) | 08575 | -1°C |
| 2 | Ovar / Maceda (Portugal) | 08544 | 0°C |
| 3 | Monte Real (Portugal) | 08540 | 1°C |
| 4 | Evora / C. Coord (Portugal) | 08558 | 2.9°C |
| 5 | Penhas Douradas (Portugal) | 08568 | 3.3°C |
| 6 | Viana Do Castelo-Chafe (Portugal) | 08551 | 3.4°C |
| 7 | Sagres (Portugal) | 08533 | 3.9°C |
| 8 | Beja / B. Aerea (Portugal) | 08561 | 4.2°C |
| 9 | Montijo (Portugal) | 08534 | 4.4°C |
| 10 | Vila Real (Portugal) | 08567 | 5.2°C |
| 11 | Beja (Portugal) | 08562 | 5.4°C |
| 12 | Coimbra / Cernache (Portugal) | 08548 | 6.2°C |
| 13 | Faro / Aeroporto (Portugal) | 08554 | 6.2°C |
| 14 | Lisboa / Gago Coutinho (Portugal) | 08579 | 6.4°C |
| 15 | Castelo Branco (Portugal) | 08570 | 6.5°C |
| 16 | Porto / Pedras Rubras (Portugal) | 08545 | 6.5°C |
| 17 | Viseu (Portugal) | 08560 | 6.9°C |
| 18 | Cabo Carvoeiro/Farol (Portugal) | 08531 | 7.9°C |
| 19 | Lisboa / Geof (Portugal) | 08535 | 8.1°C |
| 20 | Sines / Montes Chaos (Portugal) | 08541 | 8.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Flores Acores (Portugal) | 08501 | 6 mm |
| 2 | Santa Maria Acores (Portugal) | 08515 | 0.8 mm |
| 3 | Angra Do Heroismo Acores (Portugal) | 08511 | 0.4 mm |
| 4 | Ponta Delgada / Nordela Acores (Portugal) | 08512 | 0 mm |
| 5 | Lajes Acores (Portugal) | 08509 | 0 mm |
| 6 | Beja (Portugal) | 08562 | 0 mm |
| 7 | Beja / B. Aerea (Portugal) | 08561 | 0 mm |
| 8 | Braganca (Portugal) | 08575 | 0 mm |
| 9 | Cabo Carvoeiro/Farol (Portugal) | 08531 | 0 mm |
| 10 | Castelo Branco (Portugal) | 08570 | 0 mm |
| 11 | Coimbra / Cernache (Portugal) | 08548 | 0 mm |
| 12 | Evora / C. Coord (Portugal) | 08558 | 0 mm |
| 13 | Faro / Aeroporto (Portugal) | 08554 | 0 mm |
| 14 | Funchal (Portugal) | 08522 | 0 mm |
| 15 | Funchal / S. Catarina (Portugal) | 08521 | 0 mm |
| 16 | Horta Acores (Portugal) | 08506 | 0 mm |
| 17 | Lisboa / Gago Coutinho (Portugal) | 08579 | 0 mm |
| 18 | Lisboa / Geof (Portugal) | 08535 | 0 mm |
| 19 | Monte Real (Portugal) | 08540 | 0 mm |
| 20 | Montijo (Portugal) | 08534 | 0 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |






