Wind Run Summary (miles)
|
Data last updated 23/02/12 10:50 AM. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2755 | 2587* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5342* |
| 2011 | 3782 | 3204 | 3564 | 3701 | 2710 | 2143 | 2808 | 2220 | 2470 | 2966 | 3475 | 2650 | 35693 |
| 2010 | 4800 | 4970 | 4874 | 3950 | 2954 | 2890 | 2496 | 2179 | 2448 | 3230 | 2866 | 5777 | 43435 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 2124* | 3043 | 2854 | 5676 | 13697* |
| Max | 4800 | 4970 | 4874 | 3950 | 2954 | 2890 | 2808 | 2220 | 2470 | 3230 | 3475 | 5777 | 43435 |
| Avg | 3779 | 3587 | 4219 | 3826 | 2832 | 2516 | 2652 | 2200 | 2347 | 3080 | 3065 | 4701 | 38804 |
| Min | 2755 | 2587 | 3564 | 3701 | 2710 | 2143 | 2496 | 2179 | 2124 | 2966 | 2854 | 2650 | 5342 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script developed by Murry Conarroe of Wildwood Weather.






