Wind Run Report (miles)
Report for Year 2012
Data last updated 23/02/12 10:50 AM.
Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 86 | 96 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 82 | 134 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 70 | 149 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 86 | 146 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 82 | 94 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 91 | 96 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 50 | 120 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 77 | 149 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 91 | 151 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 110 | 127 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 130 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 79 | 89 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 120 | 127 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 74 | 158 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 132 | 84 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 101 | 103 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 55 | 118 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 79 | 77 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 98 | 118 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 86 | 106 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 103 | 103 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 70 | 108 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 70 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 103 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 96 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 127 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 82 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 118 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 132 | 158 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 89 | 112 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 50 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |