Dominant Wind Direction Summary
Note: Data is updated after midnight each day.
|
Dominant Wind Direction |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2018 | NNE | ESE | W | NW* | --- | --- | --- | --- | --- | --- | --- | --- | NNW* |
2017 | SE | NNW | NNE | SSW | WSW | SSE | SSE | SSE | S | SSE | ESE | S | SSE |
2016 | S | NE | NE | W | WNW | SSW | S | SSW | SSE | SSW | NNW | ESE | SSW |
2015 | ENE | ENE | W | WSW | SSE | SSW | SSW | SSW | SSW | NNE | W | SE | SSW |
2014 | N | WNW | WNW | WSW | SSE | WSW | SSE | S | W | SE | NNW | ENE | WSW |
2013 | SE | N | W | WNW | E | SSE | SSW | SSE | WSW | W | E | ESE | SSE |
2012 | NE | ENE | W | NNE | W | S | SSE | SW | SSE | W | NE | ESE | SSE |
2011 | NE | NW | NNW | N | NNW | S | SE | S | SSE | SE | NW | ENE | NE |
2010 | N | WNW | WNW | W | NW | ESE | SE | SSE | ESE | NNW | NE | SSW | NNW |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | E* | S | ENE | W | SE* |
Average | ENE | N | NW | WNW | W | S | SSE | S | S | SSW | NNE | SE | S |
|
|
Colour Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
* denotes incomplete data for the month/year.
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.