Average Wet Bulb Reports (°C)
Report for Year 2012
Data last updated 23/02/12 10:50 AM.
Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 11.5 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 12.1 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 12.1 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 12.6 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 12.8 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 13.1 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 12.8 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 12.1 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 12.1 | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 12.4 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 11.0 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 11.4 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 11.2 | 10.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 11.3 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 11.8 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 12.5 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 13.3 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 11.9 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 11.9 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 11.8 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 11.7 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 11.7 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 11.9 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 11.3 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 10.6 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 13.3 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 11.8 | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 10.4 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Colour Key |
| < 5.0 | 5.0 - 6.5 | 6.5 - 8.0 | 8.0 - 9.5 | 9.5 - 11.0 | 11.0 - 12.5 | 12.5 - 14.0 | 14.0 - 15.5 | 15.5 - 17.0 | 17.0 - 18.5 | 18.5 - 20.0 | 20.0 - 21.5 | 21.5> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.