Yearly Temperature Summary (°C)
Data last updated 23/02/12 10:40 AM.| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 20.2 | 19.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20.2* |
| 2011 | 20.0 | 19.5 | 21.5 | 22.4 | 23.9 | 31.3 | 25.7 | 27.5 | 28.9 | 29.6 | 23.4 | 21.2 | 31.3 |
| 2010 | 19.8 | 20.0 | 20.2 | 24.9 | 25.5 | 24.4 | 27.6 | 33.3 | 26.2 | 25.4 | 25.7 | 23.9 | 33.3 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 26.0* | 24.3 | 24.2 | 20.4 | 26.0* |
| Max | 20.2 | 20.0 | 21.5 | 24.9 | 25.5 | 31.3 | 27.6 | 33.3 | 28.9 | 29.6 | 25.7 | 23.9 | 33.3 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 18.6 | 17.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.1* |
| 2011 | 17.0 | 17.2 | 17.1 | 18.5 | 20.1 | 22.4 | 23.3 | 24.7 | 25.1 | 23.7 | 20.0 | 19.3 | 20.7 |
| 2010 | 17.5 | 17.3 | 17.4 | 18.5 | 20.4 | 21.6 | 23.7 | 25.3 | 24.3 | 22.6 | 20.7 | 18.1 | 20.6 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 24.2* | 22.8 | 21.2 | 18.7 | 21.6* |
| Avg | 17.7 | 17.3 | 17.2 | 18.5 | 20.2 | 22.0 | 23.5 | 25.0 | 24.5 | 23.1 | 20.6 | 18.7 | 20.7 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 14.6 | 13.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.1* |
| 2011 | 14.1 | 14.0 | 13.3 | 15.1 | 16.4 | 18.5 | 19.5 | 20.7 | 20.9 | 19.8 | 16.6 | 15.3 | 17.0 |
| 2010 | 14.8 | 15.1 | 14.7 | 15.4 | 16.6 | 18.1 | 19.8 | 21.4 | 20.6 | 19.4 | 17.4 | 15.6 | 17.4 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 20.4* | 19.9 | 17.8 | 16.4 | 18.6* |
| Avg | 14.5 | 14.2 | 14.0 | 15.2 | 16.5 | 18.3 | 19.7 | 21.0 | 20.6 | 19.7 | 17.3 | 15.8 | 17.2 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 11.8 | 11.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.5* |
| 2011 | 12.0 | 11.5 | 10.4 | 12.5 | 13.6 | 15.4 | 16.8 | 17.4 | 17.5 | 16.7 | 14.0 | 12.3 | 14.2 |
| 2010 | 12.8 | 13.1 | 12.5 | 12.9 | 13.8 | 15.5 | 16.8 | 18.3 | 18.0 | 17.0 | 14.6 | 13.3 | 14.9 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 17.8* | 17.6 | 15.5 | 14.2 | 16.2* |
| Avg | 12.2 | 12.0 | 11.5 | 12.7 | 13.7 | 15.5 | 16.8 | 17.8 | 17.8 | 17.1 | 14.7 | 13.3 | 14.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 10.3 | 9.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.2* |
| 2011 | 9.2 | 9.8 | 6.2 | 10.1 | 10.5 | 13.5 | 15.3 | 15.9 | 15.3 | 14.5 | 12.0 | 10.6 | 6.2 |
| 2010 | 9.7 | 9.4 | 9.3 | 11.3 | 11.6 | 14.6 | 14.7 | 16.1 | 16.0 | 14.7 | 11.3 | 10.7 | 9.3 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 16.0* | 16.1 | 12.8 | 11.2 | 11.2* |
| Min | 9.2 | 9.2 | 6.2 | 10.1 | 10.5 | 13.5 | 14.7 | 15.9 | 15.3 | 14.5 | 11.3 | 10.6 | 6.2 |
| Color Key | ||||||||||||
| < 5 | 5 - 8 | 8 - 10 | 10 - 12 | 12 - 15 | 15 - 18 | 18 - 20 | 20 - 22 | 22 - 25 | 25 - 28 | 28 - 30 | 30 - 32 | 32> |
Script developed by Murry Conarroe of Wildwood Weather.






