Temperature Reports (°C)

Report for Year 2012

Data last updated 23/02/12 10:40 AM.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
117.9 11.7 19.5 11.6 ------------------------------------------------------------
217.8 10.3 19.1 12.5 ------------------------------------------------------------
317.6 11.2 17.8 12.5 ------------------------------------------------------------
419.4 11.8 17.4 10.3 ------------------------------------------------------------
518.6 11.8 17.5 9.2 ------------------------------------------------------------
618.6 11.4 17.5 10.1 ------------------------------------------------------------
716.9 12.8 18.2 11.3 ------------------------------------------------------------
818.7 11.9 18.0 12.7 ------------------------------------------------------------
918.3 11.7 17.2 12.2 ------------------------------------------------------------
1019.1 12.2 17.5 12.0 ------------------------------------------------------------
1120.2 13.2 17.2 10.4 ------------------------------------------------------------
1219.4 12.5 18.0 10.4 ------------------------------------------------------------
1319.7 12.3 18.0 11.1 ------------------------------------------------------------
1418.8 12.0 16.0 10.5 ------------------------------------------------------------
1519.2 11.8 14.1 10.2 ------------------------------------------------------------
1618.8 11.7 16.7 9.6 ------------------------------------------------------------
1718.6 12.4 17.8 10.9 ------------------------------------------------------------
1818.4 11.4 16.1 10.9 ------------------------------------------------------------
1919.3 12.1 18.3 12.4 ------------------------------------------------------------
2018.2 12.8 17.5 11.4 ------------------------------------------------------------
2118.6 11.8 17.3 11.0 ------------------------------------------------------------
2218.1 11.7 17.6 11.7 ------------------------------------------------------------
2318.9 12.3 15.9 11.1 ------------------------------------------------------------
2418.0 11.7 ------------------------------------------------------------------
2518.6 12.3 ------------------------------------------------------------------
2618.7 11.6 ------------------------------------------------------------------
2718.2 11.7 ------------------------------------------------------------------
2817.2 11.1 ------------------------------------------------------------------
2918.2 10.8 ------------------------------------------------------------------
3019.1 12.4  ------------------------------------------------------------
3118.0 10.9  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Monthly High20.2 19.5 ------------------------------
Average High18.617.4------------------------------
Monthly Mean14.613.4------------------------------
Average Low11.811.1------------------------------
Monthly Low10.309.2------------------------------
 
Colour Key
< 5 5 - 8 8 - 10 10 - 12 12 - 15 15 - 18 18 - 20 20 - 22 22 - 25 25 - 28 28 - 30 30 - 3232>
Script Developed by Murry Conarroe of Wildwood Weather.

CWOP

www.awekas.at

Iberian Peninsular Network

Meteo PT

Weather Topsites

Top 100 Weather Sites