Monthly Sunshine Hours Summary
Data last updated 23/02/12 10:50 AM.| Sunshine Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 155.8 | 99.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 255.4* |
| 2011 | 118.0 | 122.1 | 143.4 | 122.0 | 95.2 | 142.0 | 213.2 | 175.2 | 153.7 | 172.1 | 126.6 | 139.1 | 1722.6 |
| 2010 | 100.1 | 83.0 | 115.5 | 126.9 | 200.3 | 188.1 | 221.9 | 186.1 | 140.6 | 123.6 | 127.4 | 97.3 | 1710.8 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 33.3* | 132.0 | 142.6 | 92.4 | 400.3* |
| Avg | 124.6 | 101.6 | 129.4 | 124.5 | 147.8 | 165.1 | 217.6 | 180.7 | 109.2 | 142.6 | 132.2 | 109.6 | 1684.7 |
| Colour Key | ||||||||||||
| < 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
| Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script developed by Murry Conarroe of Wildwood Weather.






