Solar Kilowatt-hours
|
Data last updated 23/02/12 10:50 AM. |
| Solar Energy (kWh) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 97.6 | 80.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 177.6* |
| 2011 | 79.8 | 104.9 | 155.5 | 160.7 | 170.3 | 205.4 | 210.5 | 178.9 | 153.6 | 133.6 | 94.9 | 86.9 | 1735.0 |
| 2010 | 77.5 | 77.5 | 123.1 | 153.6 | 202.9 | 205.2 | 222.9 | 204.4 | 147.1 | 109.9 | 90.4 | 13.3 | 1627.8 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 135.0* | 114.3 | 95.0 | 69.0 | 413.3* |
| Max | 97.6 | 104.9 | 155.5 | 160.7 | 202.9 | 205.4 | 222.9 | 204.4 | 153.6 | 133.6 | 95.0 | 86.9 | 1735.0 |
| Avg | 85.0 | 87.5 | 139.3 | 157.2 | 186.6 | 205.3 | 216.7 | 191.7 | 145.2 | 119.3 | 93.4 | 56.4 | 1683.6 |
| Min | 77.5 | 77.5 | 123.1 | 153.6 | 170.3 | 205.2 | 210.5 | 178.9 | 135.0 | 109.9 | 90.4 | 13.3 | 177.6 |
| Colour Key | ||||||||||||
| < 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
| This report shows the kilowatt-hours of solar energy received per square metre. |
Script developed by Murry Conarroe of Wildwood Weather.






