Average Maximum Solar Energy (w/m2)
Data last updated 23/02/12 10:40 AM.| Solar Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 793 | 946* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 858* |
| 2011 | 717 | 818 | 1114 | 1143 | 1184 | 1164 | 1166 | 1094 | 1143 | 937 | 873 | 742 | 1009 |
| 2010 | 732 | 770 | 974 | 1145 | 1289 | 1255 | 1180 | 1064 | 1104 | 993 | 779 | 691 | 999 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 1098* | 891 | 797 | 702 | 863* |
| Avg | 747 | 845 | 1044 | 1144 | 1236 | 1210 | 1173 | 1079 | 1115 | 940 | 816 | 712 | 977 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script developed by Murry Conarroe of Wildwood Weather.






