Solar Energy Summary(w/m2)
Data last updated 25/04/18 6:40 PM. |
Maximum Solar Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | 956 | 1264 | 1419 | 1383* | --- | --- | --- | --- | --- | --- | --- | --- | 1419* |
2017 | 1035 | 1172 | 1322 | 1484 | 1468 | 1564 | 1415 | 1431 | 1296 | 1204 | 1011 | 874 | 1564 |
2016 | 977 | 1197 | 1434 | 1615 | 1484 | 1457 | 1413 | 1334 | 1296 | 1216 | 1079 | 962 | 1615 |
2015 | 977 | 1176 | 1245 | 1484 | 1424 | 1628 | 1455 | 1419 | 1378 | 1150 | 979 | 886 | 1628 |
2014 | 995 | 1216 | 1419 | 1552 | 1559 | 1505 | 1485 | 1427 | 1373 | 1236 | 1011 | 916 | 1559 |
2013 | 1002 | 1209 | 1368 | 1492 | 1624 | 1573 | 1424 | 1401 | 1322 | 1227 | 1132 | 940 | 1624 |
2012 | 1069 | 1162 | 1452 | 1519 | 1614 | 1450 | 1448 | 1463 | 1299 | 1260 | 1021 | 1011 | 1614 |
2011 | 1020 | 1074 | 1299 | 1426 | 1533 | 1512 | 1394 | 1380 | 1324 | 1141 | 1055 | 902 | 1533 |
2010 | 986 | 1178 | 1366 | 1408 | 1575 | 1615 | 1499 | 1477 | 1343 | 1192 | 997 | 926 | 1615 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 1357* | 1234 | 1055 | 1028 | 1357* |
Max | 1069 | 1264 | 1452 | 1615 | 1624 | 1628 | 1499 | 1477 | 1378 | 1260 | 1132 | 1028 | 1628 |
Average Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | 794 ![]() | 844 ![]() | 930 ![]() | 1176* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 926* ![]() |
2017 | 808 ![]() | 952 ![]() | 1075 ![]() | 1151 ![]() | 1231 ![]() | 1197 ![]() | 1130 ![]() | 1068 ![]() | 1028 ![]() | 889 ![]() | 775 ![]() | 709 ![]() | 1001 |
2016 | 760 ![]() | 878 ![]() | 1143 ![]() | 1136 ![]() | 1228 ![]() | 1212 ![]() | 1140 ![]() | 1021 ![]() | 1056 ![]() | 904 ![]() | 878 ![]() | 687 ![]() | 1004 ![]() |
2015 | 760 ![]() | 923 ![]() | 999 ![]() | 1102 ![]() | 1064 ![]() | 1258 ![]() | 1150 ![]() | 1206 ![]() | 1137 ![]() | 906 ![]() | 755 ![]() | 666 ![]() | 994 ![]() |
2014 | 766 ![]() | 888 | 1132 ![]() | 1206 ![]() | 1229 ![]() | 1231 ![]() | 1195 ![]() | 1203 ![]() | 1122 ![]() | 1023 ![]() | 789 ![]() | 693 ![]() | 1041 ![]() |
2013 | 784 ![]() | 936 ![]() | 979 ![]() | 1204 ![]() | 1335 ![]() | 1210 ![]() | 1133 ![]() | 1109 ![]() | 1053 ![]() | 938 ![]() | 815 ![]() | 605 ![]() | 1008 ![]() |
2012 | 793 ![]() | 980 ![]() | 1046 ![]() | 1225 ![]() | 1235 ![]() | 1163 ![]() | 1195 ![]() | 1124 ![]() | 1078 ![]() | 969 ![]() | 757 ![]() | 751 ![]() | 1026 ![]() |
2011 | 717 ![]() | 818 ![]() | 1114 ![]() | 1143 ![]() | 1184 ![]() | 1164 ![]() | 1166 ![]() | 1094 ![]() | 1143 ![]() | 937 ![]() | 873 ![]() | 742 ![]() | 1009 ![]() |
2010 | 732 ![]() | 770 ![]() | 974 ![]() | 1145 ![]() | 1289 ![]() | 1255 ![]() | 1180 ![]() | 1058 ![]() | 1104 ![]() | 993 ![]() | 779 ![]() | 691 ![]() | 999 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 1064* ![]() | 891 ![]() | 797 ![]() | 702 ![]() | 855* ![]() |
Avg | 768 | 888 | 1044 | 1165 | 1224 | 1211 | 1161 | 1110 | 1087 | 939 | 802 | 694 | 1001 |
Minimum Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | 550 | 178 | 202 | 376* | --- | --- | --- | --- | --- | --- | --- | --- | 178* |
2017 | 378 | 543 | 659 | 918 | 589 | 701 | 963 | 854 | 666 | 283 | 295 | 376 | 283 |
2016 | 209 | 480 | 338 | 276 | 146 | 1002 | 976 | 526 | 640 | 114 | 640 | 221 | 114 |
2015 | 554 | 445 | 719 | 487 | 253 | 1037 | 856 | 926 | 482 | 359 | 457 | 260 | 253 |
2014 | 128 | 404 | 394 | 664 | 860 | 671 | 812 | 872 | 338 | 731 | 295 | 149 | 128 |
2013 | 313 | 357 | 56 | 925 | 884 | 1028 | 689 | 573 | 218 | 373 | 445 | 7 | 7 |
2012 | 591 | 728 | 872 | 751 | 954 | 455 | 951 | 703 | 452 | 534 | 109 | 446 | 109 |
2011 | 62 | 118 | 970 | 557 | 501 | 861 | 789 | 378 | 821 | 478 | 455 | 454 | 62 |
2010 | 69 | 84 | 114 | 429 | 1053 | 865 | 977 | 670 | 434 | 613 | 95 | 58 | 58 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 251* | 281 | 116 | 97 | 97* |
Min | 62 | 84 | 56 | 276 | 146 | 455 | 689 | 378 | 218 | 114 | 95 | 7 | 7 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.