Average Maximum Solar Energy (w/m2)
Report for Year 2012
Data last updated 23/02/12 10:40 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 687 | 881 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 898 | 821 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 591 | 1028 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 782 | 830 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 737 | 728 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 619 | 729 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 652 | 946 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 986 | 1014 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 661 | 976 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 775 | 960 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 617 | 1004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 628 | 935 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 629 | 951 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 740 | 981 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 902 | 930 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 923 | 984 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 624 | 1111 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 686 | 837 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 956 | 1144 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 898 | 1095 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 921 | 1086 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 891 | 1146 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 863 | 643 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 842 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 796 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 995 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1069 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 610 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 918 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 949 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 726 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1069 | 1146 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 793 | 946 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 591 | 643 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 120 | 120 - 240 | 240 - 360 | 360 - 480 | 480 - 600 | 600 - 720 | 720 - 840 | 840 - 960 | 960 - 1080 | 1080 - 1200 | 1200 - 1320 | 1320 - 1440 | 1440> |
Script Developed by Murry Conarroe of Wildwood Weather.






