Sans Souci Weather Station Temperature, Rain, & Wind Records
Records are from data collected at Sans Souci Weather Station since September 2009.
| February |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 7.2 (2010) | 7.2 (2010) | 282.6 (2011) | 26.5 (2010) | 5.8 (2011) |
|---|
| 2 | | | 46.6 (2010) | 53.8 (2010) | 282.6 (2011) | 26.4 (2011) | 6.7 (2011) |
|---|
| 3 | | | 2.6 (2010) | 56.4 (2010) | 282.6 (2011) | 27.6 (2010) | 6.2 (2012) |
|---|
| 4 | | | 16.4 (2010) | 72.8 (2010) | 282.6 (2011) | 26.4 (2012) | 6.1 (2012) |
|---|
| 5 | | | 0.8 (2010) | 73.6 (2010) | 282.6 (2011) | 19.6 (2011) | 5.2 (2011) |
|---|
| 6 | | | 0.0 (2010) | 73.6 (2010) | 282.6 (2011) | 26.5 (2010) | 11.1 (2010) |
|---|
| 7 | | | 7.6 (2010) | 81.2 (2010) | 282.6 (2011) | 21.9 (2012) | 5.0 (2012) |
|---|
| 8 | | | 1.8 (2011) | 81.6 (2010) | 284.4 (2011) | 27.6 (2011) | 6.2 (2012) |
|---|
| 9 | | | 16.0 (2011) | 81.6 (2010) | 300.4 (2011) | 34.5 (2011) | 7.2 (2011) |
|---|
| 10 | | | 2.2 (2010) | 83.8 (2010) | 300.4 (2011) | 26.4 (2012) | 5.7 (2010) |
|---|
| 11 | | | 5.4 (2010) | 89.2 (2010) | 302.6 (2011) | 23.0 (2011) | 5.1 (2011) |
|---|
| 12 | | | 3.4 (2010) | 92.6 (2010) | 302.6 (2011) | 21.9 (2010) | 5.7 (2010) |
|---|
| 13 | | | 12.8 (2011) | 96.0 (2010) | 315.4 (2011) | 27.6 (2010) | 5.3 (2012) |
|---|
| 14 | | | 17.4 (2010) | 113.4 (2010) | 315.4 (2011) | 40.3 (2010) | 11.3 (2010) |
|---|
| 15 | | | 4.2 (2010) | 117.6 (2010) | 315.4 (2011) | 47.2 (2010) | 18.6 (2010) |
|---|
| 16 | | | 12.0 (2010) | 129.6 (2010) | 316.0 (2011) | 38.0 (2010) | 9.5 (2010) |
|---|
| 17 | | | 36.8 (2010) | 166.4 (2010) | 316.2 (2011) | 23.0 (2011) | 5.4 (2011) |
|---|
| 18 | | | 63.2 (2010) | 229.6 (2010) | 346.6 (2010) | 48.3 (2010) | 10.7 (2010) |
|---|
| 19 | | | 1.0 (2011) | 229.6 (2010) | 346.6 (2010) | 21.9 (2011) | 4.9 (2011) |
|---|
| 20 | | | 71.8 (2010) | 301.4 (2010) | 418.4 (2010) | 44.9 (2010) | 12.8 (2010) |
|---|
| 21 | | | 7.8 (2010) | 309.2 (2010) | 426.2 (2010) | 40.3 (2010) | 9.9 (2010) |
|---|
| 22 | | | 5.6 (2010) | 314.8 (2010) | 431.8 (2010) | 31.1 (2010) | 10.0 (2010) |
|---|
| 23 | | | 0.0 (2010) | 314.8 (2010) | 431.8 (2010) | 16.1 (2010) | 5.2 (2010) |
|---|
| 24 | | | 2.4 (2010) | 317.2 (2010) | 434.2 (2010) | 21.9 (2010) | 5.3 (2010) |
|---|
| 25 | | | 0.2 (2010) | 317.4 (2010) | 434.4 (2010) | 23.0 (2010) | 6.6 (2010) |
|---|
| 26 | | | 3.6 (2010) | 321.0 (2010) | 438.0 (2010) | 43.7 (2010) | 10.9 (2010) |
|---|
| 27 | | | 5.0 (2010) | 326.0 (2010) | 443.0 (2010) | 44.9 (2010) | 11.2 (2010) |
|---|
| 28 | | | 3.2 (2010) | 329.2 (2010) | 446.2 (2010) | 41.4 (2010) | 9.0 (2010) |
|---|
| 29 | | | --- | --- | --- | --- | --- |
|---|
| February Record | 20.0°C (2010) 14.1°C (2012) | 9.2°C (2012) 15.4°C (2010) | 71.80 (2010) ( mm ) | 329.20 (2010) ( mm ) | 446.20 (2010) ( mm ) | 48.3 (2010) ( mph ) | 18.6 (2010) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.