Yearly Rainfall Summary (mm)
Data last updated 23/02/12 10:40 AM.| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.0 | 9.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.4* |
| 2011 | 282.6 | 35.4 | 97.0 | 39.0 | 49.6 | 0.4 | 0.0 | 6.0 | 6.0 | 35.0 | 48.0 | 1.8 | 600.8 |
| 2010 | 117.0 | 329.2 | 90.4 | 74.2 | 15.8 | 6.4 | 0.0 | 0.0 | 14.9 | 187.0 | 111.6 | 200.2 | 1146.7 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 22.2* | 81.8 | 66.8 | 240.0 | 410.8* |
| Avg | 133.5 | 124.7 | 93.7 | 56.6 | 32.7 | 3.4 | 0.0 | 3.0 | 14.4 | 101.3 | 75.5 | 147.3 | 786.0 |
| Colour Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script developed by Murry Conarroe of Wildwood Weather.






