Rainfall Seasonal Summary (mm)
Data last updated 20/04/18 7:50 PM.Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Autumn: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Autumn: September, October, November
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2017 / Nov 2018 | 294.6 ![]() | 73.0* ![]() | --- | --- | 367.6* ![]() |
Dec 2016 / Nov 2017 | 246.4 ![]() | 158.4 ![]() | 0.2 ![]() | 131.8 ![]() | 536.8 ![]() |
Dec 2015 / Nov 2016 | 159.0 ![]() | 163.2 ![]() | 0.6 ![]() | 315.4 ![]() | 638.2 ![]() |
Dec 2014 / Nov 2015 | 38.4 ![]() | 116.4 ![]() | 9.0 ![]() | 174.0 ![]() | 337.8 ![]() |
Dec 2013 / Nov 2014 | 190.4 ![]() | 121.4 ![]() | 16.4 ![]() | 375.4 ![]() | 703.6 ![]() |
Dec 2012 / Nov 2013 | 30.2 ![]() | 214.6 ![]() | 10.6 ![]() | 112.6 ![]() | 368.0 ![]() |
Dec 2011 / Nov 2012 | 17.8 ![]() | 40.2 ![]() | 20.6 ![]() | 558.2 ![]() | 636.8 ![]() |
Dec 2010 / Nov 2011 | 518.2 ![]() | 185.6 ![]() | 6.4 ![]() | 89.0 ![]() | 799.2 ![]() |
Dec 2009 / Nov 2010 | 686.2 ![]() | 180.4 ![]() | 6.4 ![]() | 313.5 ![]() | 1186.5 ![]() |
Dec 2008 / Nov 2009 | --- | --- | --- | 170.8* ![]() | 170.8* ![]() |
Max | 686.2 | 214.6 | 20.6 | 558.2 | 1186.5 |
Avg | 242.4 | 139.2 | 8.8 | 249.0 | 639.4 |
Min | 17.8 | 40.2 | 0.2 | 89.0 | 170.8 |
Color Key | ||||||||||||
< 50.0 | 50.0 - 100.0 | 100.0 - 150.0 | 150.0 - 200.0 | 200.0 - 250.0 | 250.0 - 300.0 | 300.0 - 350.0 | 350.0 - 400.0 | 400.0 - 450.0 | 450.0 - 500.0 | 500.0 - 550.0 | 550.0 - 600.0 | 600.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.