Rainfall Reports (mm)
Report for Year 2012
Data last updated 23/02/12 10:30 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.0 | 00.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.0 | 03.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.0 | 04.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.6 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 00.0 | --- | --- | --- | --- | --- | --- | |||||
| Rain Days | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 1.0 mm | 9.4 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| YTD TTL | 1.0 mm | 10.4 mm | 10.4 mm | 10.4 mm | 10.4 mm | 10.4 mm | 10.4 mm | 10.4 mm | 10.4 mm | 10.4 mm | 10.4 mm | 10.4 mm |
| Colour Key | ||||||||||||
| < 03.0 | 03.0 - 06.0 | 06.0 - 09.0 | 09.0 - 12.0 | 12.0 - 15.0 | 15.0 - 18.0 | 18.0 - 21.0 | 21.0 - 24.0 | 24.0 - 27.0 | 27.0 - 30.0 | 30.0 - 33.0 | 33.0 - 36.0 | 36.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather






