Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 67% |
| Average dewpoint | 8.1°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 19.5°C on 01 at 12:31 |
| Minimum temperature | 11.6°C on 01 at 01:38 |
| Maximum humidity | 77% on 01 at 22:14 |
| Minimum humidity | 48% on 01 at 12:56 |
| Maximum pressure | 1022.7 hPa on 01 at 00:02 |
| Minimum pressure | 1019.7 hPa on 01 at 16:24 |
| Maximum windspeed | 17.3 mph on 01 at 15:59 |
| Maximum gust speed | 21.9 mph from 270 °(W) on 01 at 15:58 |
| Maximum heat index | 19.5°C on 01 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 66% |
| Average dewpoint | 8.4°C |
| Average barometer | 1022.5 hPa |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 19.1°C on 02 at 15:25 |
| Minimum temperature | 12.5°C on 02 at 02:15 |
| Maximum humidity | 79% on 02 at 02:21 |
| Minimum humidity | 51% on 02 at 15:18 |
| Maximum pressure | 1025.1 hPa on 02 at 23:29 |
| Minimum pressure | 1020.6 hPa on 02 at 04:22 |
| Maximum windspeed | 15.0 mph on 02 at 22:33 |
| Maximum gust speed | 23.0 mph from 045 °(NE) on 02 at 22:32 |
| Maximum heat index | 19.1°C on 02 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 64% |
| Average dewpoint | 7.3°C |
| Average barometer | 1026.1 hPa |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 17.8°C on 03 at 14:19 |
| Minimum temperature | 12.5°C on 03 at 06:56 |
| Maximum humidity | 77% on 03 at 01:38 |
| Minimum humidity | 50% on 03 at 15:22 |
| Maximum pressure | 1028.9 hPa on 03 at 23:50 |
| Minimum pressure | 1024.2 hPa on 03 at 04:55 |
| Maximum windspeed | 18.4 mph on 03 at 21:49 |
| Maximum gust speed | 26.5 mph from 068 °(ENE) on 03 at 21:49 |
| Maximum heat index | 17.8°C on 03 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 59% |
| Average dewpoint | 5.4°C |
| Average barometer | 1030.4 hPa |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 17.4°C on 04 at 14:19 |
| Minimum temperature | 10.3°C on 04 at 07:44 |
| Maximum humidity | 67% on 04 at 03:54 |
| Minimum humidity | 48% on 04 at 14:23 |
| Maximum pressure | 1034.1 hPa on 04 at 00:00 |
| Minimum pressure | 1027.8 hPa on 04 at 04:42 |
| Maximum windspeed | 18.4 mph on 04 at 11:35 |
| Maximum gust speed | 26.5 mph from 113 °(ESE) on 04 at 02:02 |
| Maximum heat index | 17.4°C on 04 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 67% |
| Average dewpoint | 6.8°C |
| Average barometer | 1033.9 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:00 |
| Maximum temperature | 17.5°C on 05 at 14:46 |
| Minimum temperature | 9.2°C on 05 at 07:53 |
| Maximum humidity | 78% on 05 at 00:00 |
| Minimum humidity | 55% on 05 at 14:46 |
| Maximum pressure | 1035.5 hPa on 05 at 22:28 |
| Minimum pressure | 1032.5 hPa on 05 at 07:25 |
| Maximum windspeed | 11.5 mph on 05 at 13:59 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on 05 at 13:34 |
| Maximum heat index | 17.5°C on 05 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 75% |
| Average dewpoint | 9.1°C |
| Average barometer | 1034.2 hPa |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:00 |
| Maximum temperature | 17.5°C on 06 at 14:20 |
| Minimum temperature | 10.1°C on 06 at 05:38 |
| Maximum humidity | 85% on 06 at 08:06 |
| Minimum humidity | 62% on 06 at 14:46 |
| Maximum pressure | 1035.6 hPa on 06 at 10:36 |
| Minimum pressure | 1032.8 hPa on 06 at 23:38 |
| Maximum windspeed | 10.4 mph on 06 at 13:48 |
| Maximum gust speed | 13.8 mph from 270 °(W) on 06 at 18:12 |
| Maximum heat index | 17.5°C on 06 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 65% |
| Average dewpoint | 7.7°C |
| Average barometer | 1030.3 hPa |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 97° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 00:00 |
| Maximum temperature | 18.2°C on 07 at 13:46 |
| Minimum temperature | 11.3°C on 07 at 05:14 |
| Maximum humidity | 78% on 07 at 00:59 |
| Minimum humidity | 51% on 07 at 13:49 |
| Maximum pressure | 1033.0 hPa on 07 at 00:31 |
| Minimum pressure | 1028.0 hPa on 07 at 16:55 |
| Maximum windspeed | 13.8 mph on 07 at 19:41 |
| Maximum gust speed | 21.9 mph from 090 °(E) on 07 at 10:54 |
| Maximum heat index | 18.2°C on 07 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 66% |
| Average dewpoint | 8.0°C |
| Average barometer | 1026.8 hPa |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:00 |
| Maximum temperature | 18.0°C on 08 at 15:32 |
| Minimum temperature | 12.7°C on 08 at 03:11 |
| Maximum humidity | 76% on 08 at 09:30 |
| Minimum humidity | 52% on 08 at 15:03 |
| Maximum pressure | 1029.0 hPa on 08 at 00:33 |
| Minimum pressure | 1025.1 hPa on 08 at 15:47 |
| Maximum windspeed | 17.3 mph on 08 at 02:39 |
| Maximum gust speed | 26.5 mph from 068 °(ENE) on 08 at 02:38 |
| Maximum heat index | 18.0°C on 08 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 63% |
| Average dewpoint | 6.9°C |
| Average barometer | 1026.8 hPa |
| Average windspeed | 6.3 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 00:00 |
| Maximum temperature | 17.2°C on 09 at 12:45 |
| Minimum temperature | 12.2°C on 09 at 08:01 |
| Maximum humidity | 71% on 09 at 20:47 |
| Minimum humidity | 50% on 09 at 14:32 |
| Maximum pressure | 1028.2 hPa on 09 at 11:35 |
| Minimum pressure | 1025.5 hPa on 09 at 05:59 |
| Maximum windspeed | 19.6 mph on 09 at 14:50 |
| Maximum gust speed | 29.9 mph from 113 °(ESE) on 09 at 11:51 |
| Maximum heat index | 17.2°C on 09 at 12:45 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 61% |
| Average dewpoint | 5.9°C |
| Average barometer | 1026.0 hPa |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 00:00 |
| Maximum temperature | 17.5°C on 10 at 13:35 |
| Minimum temperature | 12.0°C on 10 at 07:07 |
| Maximum humidity | 73% on 10 at 20:30 |
| Minimum humidity | 43% on 10 at 13:12 |
| Maximum pressure | 1027.7 hPa on 10 at 11:22 |
| Minimum pressure | 1024.8 hPa on 10 at 21:30 |
| Maximum windspeed | 16.1 mph on 10 at 16:06 |
| Maximum gust speed | 26.5 mph from 045 °(NE) on 10 at 11:17 |
| Maximum heat index | 17.5°C on 10 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 71% |
| Average dewpoint | 7.7°C |
| Average barometer | 1023.3 hPa |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.2 mm on 11 at 18:24 |
| Maximum temperature | 17.2°C on 11 at 13:34 |
| Minimum temperature | 10.4°C on 11 at 08:27 |
| Maximum humidity | 83% on 11 at 19:20 |
| Minimum humidity | 57% on 11 at 12:07 |
| Maximum pressure | 1025.1 hPa on 11 at 00:58 |
| Minimum pressure | 1021.4 hPa on 11 at 23:42 |
| Maximum windspeed | 10.4 mph on 11 at 13:15 |
| Maximum gust speed | 16.1 mph from 180 °(S) on 11 at 02:24 |
| Maximum heat index | 17.2°C on 11 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 67% |
| Average dewpoint | 7.3°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:00 |
| Maximum temperature | 18.0°C on 12 at 14:26 |
| Minimum temperature | 10.4°C on 12 at 01:44 |
| Maximum humidity | 84% on 12 at 04:11 |
| Minimum humidity | 46% on 12 at 13:37 |
| Maximum pressure | 1022.1 hPa on 12 at 23:59 |
| Minimum pressure | 1019.4 hPa on 12 at 15:03 |
| Maximum windspeed | 12.7 mph on 12 at 13:42 |
| Maximum gust speed | 21.9 mph from 113 °(ESE) on 12 at 13:15 |
| Maximum heat index | 18.0°C on 12 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 63% |
| Average dewpoint | 6.5°C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | 18.0°C on 13 at 13:32 |
| Minimum temperature | 11.1°C on 13 at 22:40 |
| Maximum humidity | 76% on 13 at 05:05 |
| Minimum humidity | 48% on 13 at 13:12 |
| Maximum pressure | 1027.1 hPa on 13 at 22:45 |
| Minimum pressure | 1021.5 hPa on 13 at 04:36 |
| Maximum windspeed | 18.4 mph on 13 at 20:12 |
| Maximum gust speed | 25.3 mph from 068 °(ENE) on 13 at 20:12 |
| Maximum heat index | 18.0°C on 13 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 59% |
| Average dewpoint | 4.6°C |
| Average barometer | 1027.3 hPa |
| Average windspeed | 6.6 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.0 mm on 14 at 00:00 |
| Maximum temperature | 16.0°C on 14 at 11:45 |
| Minimum temperature | 10.5°C on 14 at 08:00 |
| Maximum humidity | 70% on 14 at 23:39 |
| Minimum humidity | 49% on 14 at 16:55 |
| Maximum pressure | 1029.3 hPa on 14 at 11:24 |
| Minimum pressure | 1026.3 hPa on 14 at 23:10 |
| Maximum windspeed | 15.0 mph on 14 at 15:08 |
| Maximum gust speed | 28.8 mph from 045 °(NE) on 14 at 02:18 |
| Maximum heat index | 16.0°C on 14 at 11:45 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 78% |
| Average dewpoint | 8.2°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 85° (E) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 5.6 mm |
| Maximum rain per minute | 0.2 mm on 15 at 17:39 |
| Maximum temperature | 14.1°C on 15 at 15:45 |
| Minimum temperature | 10.2°C on 15 at 06:22 |
| Maximum humidity | 88% on 15 at 11:58 |
| Minimum humidity | 65% on 15 at 01:33 |
| Maximum pressure | 1026.5 hPa on 15 at 00:03 |
| Minimum pressure | 1021.0 hPa on 15 at 18:28 |
| Maximum windspeed | 12.7 mph on 15 at 03:47 |
| Maximum gust speed | 19.6 mph from 068 °(ENE) on 15 at 03:31 |
| Maximum heat index | 14.1°C on 15 at 15:45 |
24 Hour Graph of this day is not available (20120215.gif)
| 16 February Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 72% |
| Average dewpoint | 7.3°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 82° (E) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 10.4 mm |
| Maximum rain per minute | 0.2 mm on 16 at 07:59 |
| Maximum temperature | 16.7°C on 16 at 14:52 |
| Minimum temperature | 9.6°C on 16 at 05:57 |
| Maximum humidity | 87% on 16 at 06:11 |
| Minimum humidity | 54% on 16 at 14:58 |
| Maximum pressure | 1022.7 hPa on 16 at 11:07 |
| Minimum pressure | 1020.1 hPa on 16 at 17:00 |
| Maximum windspeed | 13.8 mph on 16 at 13:25 |
| Maximum gust speed | 18.4 mph from 113 °(ESE) on 16 at 22:58 |
| Maximum heat index | 16.7°C on 16 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 63% |
| Average dewpoint | 6.2°C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 10.4 mm |
| Maximum rain per minute | 0.0 mm on 17 at 00:00 |
| Maximum temperature | 17.8°C on 17 at 12:51 |
| Minimum temperature | 10.9°C on 17 at 06:09 |
| Maximum humidity | 73% on 17 at 23:36 |
| Minimum humidity | 46% on 17 at 11:57 |
| Maximum pressure | 1023.0 hPa on 17 at 10:02 |
| Minimum pressure | 1020.9 hPa on 17 at 05:05 |
| Maximum windspeed | 15.0 mph on 17 at 03:22 |
| Maximum gust speed | 20.7 mph from 068 °(ENE) on 17 at 11:17 |
| Maximum heat index | 17.8°C on 17 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 67% |
| Average dewpoint | 7.0°C |
| Average barometer | 1023.2 hPa |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 10.4 mm |
| Maximum rain per minute | 0.0 mm on 18 at 00:00 |
| Maximum temperature | 16.1°C on 18 at 14:43 |
| Minimum temperature | 10.9°C on 18 at 07:18 |
| Maximum humidity | 76% on 18 at 00:54 |
| Minimum humidity | 59% on 18 at 14:55 |
| Maximum pressure | 1024.6 hPa on 18 at 23:14 |
| Minimum pressure | 1021.3 hPa on 18 at 05:17 |
| Maximum windspeed | 11.5 mph on 18 at 22:58 |
| Maximum gust speed | 17.3 mph from 068 °(ENE) on 18 at 22:55 |
| Maximum heat index | 16.1°C on 18 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 62% |
| Average dewpoint | 7.1°C |
| Average barometer | 1024.7 hPa |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 10.4 mm |
| Maximum rain per minute | 0.0 mm on 19 at 00:00 |
| Maximum temperature | 18.3°C on 19 at 14:48 |
| Minimum temperature | 12.4°C on 19 at 04:19 |
| Maximum humidity | 69% on 19 at 22:47 |
| Minimum humidity | 48% on 19 at 12:34 |
| Maximum pressure | 1026.1 hPa on 19 at 23:17 |
| Minimum pressure | 1023.6 hPa on 19 at 05:09 |
| Maximum windspeed | 13.8 mph on 19 at 03:09 |
| Maximum gust speed | 19.6 mph from 068 °(ENE) on 19 at 22:51 |
| Maximum heat index | 18.3°C on 19 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 67% |
| Average dewpoint | 7.7°C |
| Average barometer | 1026.7 hPa |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 10.4 mm |
| Maximum rain per minute | 0.0 mm on 20 at 00:00 |
| Maximum temperature | 17.5°C on 20 at 16:31 |
| Minimum temperature | 11.4°C on 20 at 08:14 |
| Maximum humidity | 76% on 20 at 12:35 |
| Minimum humidity | 60% on 20 at 17:11 |
| Maximum pressure | 1028.5 hPa on 20 at 23:07 |
| Minimum pressure | 1025.1 hPa on 20 at 04:29 |
| Maximum windspeed | 12.7 mph on 20 at 01:04 |
| Maximum gust speed | 17.3 mph from 068 °(ENE) on 20 at 01:04 |
| Maximum heat index | 17.5°C on 20 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 69% |
| Average dewpoint | 8.0°C |
| Average barometer | 1028.8 hPa |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 10.4 mm |
| Maximum rain per minute | 0.0 mm on 21 at 00:00 |
| Maximum temperature | 17.3°C on 21 at 14:02 |
| Minimum temperature | 11.0°C on 21 at 07:52 |
| Maximum humidity | 79% on 21 at 06:26 |
| Minimum humidity | 58% on 21 at 10:57 |
| Maximum pressure | 1030.6 hPa on 21 at 10:39 |
| Minimum pressure | 1027.1 hPa on 21 at 04:29 |
| Maximum windspeed | 10.4 mph on 21 at 21:18 |
| Maximum gust speed | 15.0 mph from 068 °(ENE) on 21 at 21:17 |
| Maximum heat index | 17.3°C on 21 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 68% |
| Average dewpoint | 7.9°C |
| Average barometer | 1027.2 hPa |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 85° (E) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 10.4 mm |
| Maximum rain per minute | 0.0 mm on 22 at 00:00 |
| Maximum temperature | 17.6°C on 22 at 13:39 |
| Minimum temperature | 11.7°C on 22 at 06:30 |
| Maximum humidity | 76% on 22 at 19:58 |
| Minimum humidity | 56% on 22 at 10:24 |
| Maximum pressure | 1029.3 hPa on 22 at 00:01 |
| Minimum pressure | 1025.6 hPa on 22 at 19:02 |
| Maximum windspeed | 13.8 mph on 22 at 08:35 |
| Maximum gust speed | 18.4 mph from 068 °(ENE) on 22 at 02:55 |
| Maximum heat index | 17.6°C on 22 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 22 |
| Average temperature | 13.5°C |
| Average humidity | 66% |
| Average dewpoint | 7.2°C |
| Average barometer | 1026.0 hPa |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 10.4 mm |
| Maximum rain per minute | 0.2 mm on 16 at 07:59 |
| Maximum temperature | 19.5°C on 01 at 12:31 |
| Minimum temperature | 9.2°C on 05 at 07:53 |
| Maximum humidity | 88% on 15 at 11:58 |
| Minimum humidity | 43% on 10 at 13:12 |
| Maximum pressure | 1035.6 hPa on 06 at 10:36 |
| Minimum pressure | 1019.4 hPa on 12 at 15:03 |
| Maximum windspeed | 19.6 mph from 113°(ESE) on 09 at 14:50 |
| Maximum gust speed | 29.9 mph from 068°(ENE) on 09 at 11:51 |
| Maximum heat index | 19.5°C on 01 at 12:31 |
| Avg daily max temp | 17.5°C |
| Avg daily min temp | 11.1°C |
| Growing degrees days :95.1 | GDD |
| Corn growing degrees days | :483.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.3hrs |
ET :2.5 mm |
881.0 W/Mē |
5.7 uv |
| 02 05.7hrs |
ET :2.8 mm |
821.0 W/Mē |
5.7 uv |
| 03 03.6hrs |
ET :2.4 mm |
1028.0 W/Mē |
5.5 uv |
| 04 06.9hrs |
ET :2.4 mm |
830.0 W/Mē |
5.1 uv |
| 05 08.6hrs |
ET :2.0 mm |
728.0 W/Mē |
5.0 uv |
| 06 08.4hrs |
ET :2.1 mm |
729.0 W/Mē |
5.2 uv |
| 07 06.7hrs |
ET :2.6 mm |
946.0 W/Mē |
5.5 uv |
| 08 04.7hrs |
ET :2.7 mm |
1014.0 W/Mē |
5.3 uv |
| 09 07.3hrs |
ET :2.9 mm |
976.0 W/Mē |
5.1 uv |
| 10 03.0hrs |
ET :2.3 mm |
960.0 W/Mē |
5.5 uv |
| 11 03.7hrs |
ET :1.8 mm |
1004.0 W/Mē |
5.4 uv |
| 12 05.8hrs |
ET :2.2 mm |
935.0 W/Mē |
4.6 uv |
| 13 02.9hrs |
ET :2.6 mm |
951.0 W/Mē |
5.1 uv |
| 14 03.2hrs |
ET :2.8 mm |
981.0 W/Mē |
4.9 uv |
| 15 00.3hrs |
ET :1.2 mm |
930.0 W/Mē |
4.8 uv |
| 16 03.6hrs |
ET :2.0 mm |
984.0 W/Mē |
4.9 uv |
| 17 03.7hrs |
ET :2.2 mm |
1111.0 W/Mē |
5.7 uv |
| 18 01.0hrs |
ET :1.5 mm |
837.0 W/Mē |
5.4 uv |
| 19 03.5hrs |
ET :2.7 mm |
1144.0 W/Mē |
6.3 uv |
| 20 01.9hrs |
ET :2.3 mm |
1095.0 W/Mē |
5.9 uv |
| 21 03.0hrs |
ET :2.4 mm |
1086.0 W/Mē |
5.7 uv |
| 22 04.8hrs |
ET :2.6 mm |
1146.0 W/Mē |
5.9 uv |
| Sunshine hours month to date 98.3 hrs |
| Sunshine hours year to date 254.3 hrs |
| Daily Rain Totals |
| 00.8 mm on 11 |
| 03.8 mm on 15 |
| 04.8 mm on 16 |