Global Warming Trending for Estreito da Calheta, Madeira
Note: Trends are based on data recorded at Sans Souci Weather since 2009.
| Annual Temperature Trend | |||
| Month | Average since 2009 | Current Month | Difference |
| January | 14.5°C | 14.6°C (2012) | 0.10°C |
| February | 14.2°C | 13.5°C (2012) | -0.70°C |
| March | 14.0°C | 13.3°C (2011) | -0.70°C |
| April | 15.3°C | 15.1°C (2011) | -0.20°C |
| May | 16.5°C | 16.4°C (2011) | -0.10°C |
| June | 18.3°C | 18.5°C (2011) | 0.20°C |
| July | 19.7°C | 19.5°C (2011) | -0.20°C |
| August | 21.0°C | 20.7°C (2011) | -0.30°C |
| September | 20.6°C | 20.9°C (2011) | 0.30°C |
| October | 19.7°C | 19.8°C (2011) | 0.10°C |
| November | 17.3°C | 16.6°C (2011) | -0.70°C |
| December | 15.8°C | 15.3°C (2011) | -0.50°C |
| Average 12 Month Temperature since 2009: 17.3°C | |||
| Current 12 Month Temperature: 17°C | |||
|
Current 12 Month Temperature Trend:
-0.30°C |
|||
Rain Trending for Estreito da Calheta, Madeira
Note: Trends are based on data recorded at Sans Souci Weather since 2009.
| Annual Rainfall Trend | |||
| Month | Average since 2009 | Current Month | Difference |
| January | 135.2 mm | 1.0 mm (2012) | -134 mm |
| February | 182.5 mm | 9.4 mm (2012) | -173 mm |
| March | 93.7 mm | 97.0 mm (2011) | 3 mm |
| April | 56.6 mm | 39.0 mm (2011) | -18 mm |
| May | 32.8 mm | 49.8 mm (2011) | 17 mm |
| June | 3.4 mm | 0.4 mm (2011) | -3 mm |
| July | 0.0 mm | 0.0 mm (2011) | 0 mm |
| August | 3.0 mm | 6.0 mm (2011) | 3 mm |
| September | 9.4 mm | 6.0 mm (2011) | -3 mm |
| October | 101.4 mm | 35.0 mm (2011) | -66 mm |
| November | 75.6 mm | 48.0 mm (2011) | -28 mm |
| December | 147.4 mm | 1.8 mm (2011) | -146 mm |
| Average 12 Month Rainfall since 2009: 841 mm | |||
| Rainfall for last 12 months: 293 mm | |||
|
Current 12 Month Rainfall difference:
-548 mm |
|||






