Average Dew Point Summary (°C)
Data last updated 23/02/12 10:50 AM.| Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 9.3 | 7.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.4* |
| 2011 | 10.9 | 10.2 | 9.6 | 11.5 | 13.4 | 14.9 | 16.2 | 17.6 | 16.7 | 15.4 | 12.9 | 11.2 | 13.4 |
| 2010 | 11.4 | 12.9 | 11.6 | 11.9 | 11.9 | 14.0 | 16.3 | 16.8 | 17.1 | 16.5 | 14.3 | 13.1 | 14.0 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 15.9* | 17.2 | 14.1 | 13.7 | 15.2* |
| High | 11.4 | 12.9 | 11.6 | 11.9 | 13.4 | 14.9 | 16.3 | 17.6 | 17.1 | 17.2 | 14.3 | 13.7 | 17.6 |
| Avg | 10.5 | 10.3 | 10.6 | 11.7 | 12.7 | 14.5 | 16.2 | 17.2 | 16.6 | 16.4 | 13.8 | 12.7 | 13.6 |
| Low | 9.3 | 7.3 | 9.6 | 11.5 | 11.9 | 14.0 | 16.2 | 16.8 | 15.9 | 15.4 | 12.9 | 11.2 | 7.3 |
| Colour Key | ||||||||||||
| < 5.0 | 5.0 - 6.5 | 6.5 - 8.0 | 8.0 - 9.5 | 9.5 - 11.0 | 11.0 - 12.5 | 12.5 - 14.0 | 14.0 - 15.5 | 15.5 - 17.0 | 17.0 - 18.5 | 18.5 - 20.0 | 20.0 - 21.5 | 21.5> |
Script developed by Murry Conarroe of Wildwood Weather.






