Average Dew Point Seasonal Summary (°C)
Data last updated 20/04/18 7:40 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Maximum Dew Point | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2017 / Nov 2018 | 15.3 | 16.1* | --- | --- | 16.1* |
Dec 2016 / Nov 2017 | 16.8 | 16.7 | 19.7 | 18.9 | 19.7 |
Dec 2015 / Nov 2016 | 16.2 | 16.2 | 19.6 | 19.2 | 19.6 |
Dec 2014 / Nov 2015 | 12.8 | 15.9 | 20.8 | 20.7 | 20.8 |
Dec 2013 / Nov 2014 | 15.9 | 15.7 | 20.0 | 21.0 | 21.0 |
Dec 2012 / Nov 2013 | 14.5 | 17.8 | 19.5 | 20.2 | 20.2 |
Dec 2011 / Nov 2012 | 13.2 | 17.6 | 21.4 | 21.1 | 21.4 |
Dec 2010 / Nov 2011 | 18.1 | 16.0 | 19.0 | 21.2 | 21.2 |
Dec 2009 / Nov 2010 | 17.8 | 16.1 | 18.6 | 19.1 | 19.1 |
Dec 2008 / Nov 2009 | --- | --- | --- | 20.9* | 20.9* |
Max | 18.1 | 17.8 | 21.4 | 21.2 | 21.4 |
Average Maximum Dew Point | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2017 / Nov 2018 | 10.6 ![]() | 12.8* ![]() | --- | --- | 11.4*![]() |
Dec 2016 / Nov 2017 | 11.1 ![]() | 12.6 ![]() | 16.8 ![]() | 15.7 ![]() | 14.1![]() |
Dec 2015 / Nov 2016 | 12.0 ![]() | 11.6 ![]() | 16.5 ![]() | 15.5 ![]() | 13.9![]() |
Dec 2014 / Nov 2015 | 9.5 ![]() | 11.5 ![]() | 17.0 ![]() | 15.7 ![]() | 13.4![]() |
Dec 2013 / Nov 2014 | 11.6 ![]() | 12.1 ![]() | 16.4 | 15.7 ![]() | 14.0![]() |
Dec 2012 / Nov 2013 | 10.6 ![]() | 12.1 ![]() | 15.9 ![]() | 15.3 ![]() | 13.5![]() |
Dec 2011 / Nov 2012 | 9.3 ![]() | 11.1 ![]() | 16.9 ![]() | 16.0 ![]() | 13.3![]() |
Dec 2010 / Nov 2011 | 11.4 ![]() | 11.5 ![]() | 16.3 ![]() | 15.0 ![]() | 13.6![]() |
Dec 2009 / Nov 2010 | 12.7 ![]() | 11.8 ![]() | 15.7 ![]() | 15.9 ![]() | 14.0![]() |
Dec 2008 / Nov 2009 | --- | --- | --- | 15.7* ![]() | 15.7*![]() |
Avg | 11.0 | 11.8 | 16.4 | 15.6 | 13.7 |
Minimum Maximum Dew Point | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2017 / Nov 2018 | 4.0 | 7.7 | --- | --- | 4.0 |
Dec 2016 / Nov 2017 | 2.8 | 6.7 | 13.1 | 8.1 | 2.8 |
Dec 2015 / Nov 2016 | 5.6 | 6.8 | 11.8 | 8.9 | 5.6 |
Dec 2014 / Nov 2015 | 4.1 | 5.9 | 12.3 | 9.4 | 4.1 |
Dec 2013 / Nov 2014 | 5.7 | 6.6 | 12.4 | 10.6 | 5.7 |
Dec 2012 / Nov 2013 | 0.7 | 7.7 | 10.1 | 9.3 | 0.7 |
Dec 2011 / Nov 2012 | 4.6 | 5.3 | 6.9 | 9.9 | 4.6 |
Dec 2010 / Nov 2011 | 6.8 | 5.1 | 11.5 | 9.4 | 5.1 |
Dec 2009 / Nov 2010 | 6.2 | 7.7 | 11.7 | 9.7 | 6.2 |
Dec 2008 / Nov 2009 | --- | --- | --- | 10.4 | 10.4 |
Min | 0.7 | 5.1 | 6.9 | 8.1 | 0.7 |
Color Key | ||||||||||||
< 5.0 | 5.0 - 6.5 | 6.5 - 8.0 | 8.0 - 9.5 | 9.5 - 11.0 | 11.0 - 12.5 | 12.5 - 14.0 | 14.0 - 15.5 | 15.5 - 17.0 | 17.0 - 18.5 | 18.5 - 20.0 | 20.0 - 21.5 | 21.5> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.