Average Dew Point Reports (°C)
Report for Year 2012
Data last updated 23/02/12 10:50 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.2 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 10.3 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 10.1 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 10.7 | 5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 11.2 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 11.7 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 11.4 | 7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 9.9 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 10.2 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 10.0 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 5.4 | 7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 7.3 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 6.9 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 7.9 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 8.9 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 10.6 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 12.2 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 9.4 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 9.1 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 9.0 | 7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 9.2 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 8.9 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 9.6 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 7.1 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 12.2 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 9.3 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 5.4 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Colour Key | ||||||||||||
| < 5.0 | 5.0 - 6.5 | 6.5 - 8.0 | 8.0 - 9.5 | 9.5 - 11.0 | 11.0 - 12.5 | 12.5 - 14.0 | 14.0 - 15.5 | 15.5 - 17.0 | 17.0 - 18.5 | 18.5 - 20.0 | 20.0 - 21.5 | 21.5> |
Script developed by Murry Conarroe of Wildwood Weather.






