Degree Days (18 Base)
Data last updated 23/02/12 10:50 AM.| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 115.9 | 109.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 225.0* |
| 2011 | 130.0 | 120.7 | 153.5 | 96.1 | 59.2 | 16.5 | 0.2 | 0.0 | 0.0 | 2.4 | 53.3 | 92.0 | 723.9 |
| 2010 | 108.8 | 90.8 | 111.1 | 90.5 | 58.1 | 9.6 | 0.8 | 0.0 | 0.0 | 0.8 | 30.1 | 84.8 | 585.4 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0 | 22.9 | 59.5 | 82.4* |
| Avg | 118.2 | 106.9 | 132.3 | 93.3 | 58.7 | 13.1 | 0.5 | 0.0 | 0.0 | 1.1 | 35.4 | 78.8 | 638.3 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 22.8 | 38.5 | 74.3 | 77.2 | 50.1 | 3.0 | 0.0 | 266.6 |
| 2010 | 0.0 | 0.0 | 0.0 | 3.5 | 5.5 | 4.5 | 47.8 | 94.9 | 69.8 | 34.1 | 3.2 | 1.8 | 265.1 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 54.6* | 49.1 | 9.2 | 0.0 | 112.9* |
| Avg | 0.0 | 0.0 | 0.0 | 1.8 | 3.1 | 13.7 | 43.2 | 84.6 | 67.2 | 44.4 | 5.1 | 0.6 | 263.7 |
| Colour Key | ||||||||||||
| < 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.






