Daily Degree Days (18°C Base)

Report for Year 2012

Data last updated 23/02/12 10:40 AM.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
14.4 4.0 ------------------------------0.0 0.0 ------------------------------
24.3 3.5 ------------------------------0.0 0.0 ------------------------------
33.9 4.3 ------------------------------0.0 0.0 ------------------------------
43.5 5.1 ------------------------------0.0 0.0 ------------------------------
53.6 5.5 ------------------------------0.0 0.0 ------------------------------
63.5 4.8 ------------------------------0.0 0.0 ------------------------------
74.0 4.2 ------------------------------0.0 0.0 ------------------------------
83.8 4.0 ------------------------------0.0 0.0 ------------------------------
94.0 4.4 ------------------------------0.0 0.0 ------------------------------
103.2 5.0 ------------------------------0.0 0.0 ------------------------------
112.0 5.4 ------------------------------0.0 0.0 ------------------------------
122.9 4.9 ------------------------------0.0 0.0 ------------------------------
133.0 4.9 ------------------------------0.0 0.0 ------------------------------
143.5 5.7 ------------------------------0.0 0.0 ------------------------------
153.5 6.3 ------------------------------0.0 0.0 ------------------------------
163.6 6.0 ------------------------------0.0 0.0 ------------------------------
173.6 5.1 ------------------------------0.0 0.0 ------------------------------
183.7 5.2 ------------------------------0.0 0.0 ------------------------------
193.4 4.0 ------------------------------0.0 0.0 ------------------------------
203.5 4.6 ------------------------------0.0 0.0 ------------------------------
213.9 4.8 ------------------------------0.0 0.0 ------------------------------
223.7 4.6 ------------------------------0.0 0.0 ------------------------------
233.8 2.8 ------------------------------0.0 0.0 ------------------------------
244.3 ---------------------------------0.0 ---------------------------------
253.8 ---------------------------------0.0 ---------------------------------
264.1 ---------------------------------0.0 ---------------------------------
274.1 ---------------------------------0.0 ---------------------------------
284.8 ---------------------------------0.0 ---------------------------------
294.4 ---------------------------------0.0 ---------------------------------
303.8  ------------------------------0.0  ------------------------------
314.3  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High4.86.3------------------------------0.00.0------------------------------
Avg3.74.7------------------------------0.00.0------------------------------
Low2.02.8------------------------------0.00.0------------------------------
 
Colour Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.

CWOP

www.awekas.at

Iberian Peninsular Network

Meteo PT

Weather Topsites

Top 100 Weather Sites