Monthly Barometric Pressure Summary (hPa)
Data last updated 23/02/12 10:40 AM.| Barometric Pressure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1025.4 | 1025.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1025.6* |
| 2011 | 1017.3 | 1023.7 | 1016.2 | 1014.6 | 1015.6 | 1018.8 | 1019.1 | 1018.0 | 1018.5 | 1018.1 | 1018.4 | 1027.8 | 1018.8 |
| 2010 | 1018.9 | 1009.9 | 1017.8 | 1014.6 | 1019.0 | 1020.0 | 1018.7 | 1017.2 | 1017.4 | 1015.1 | 1015.5 | 1009.8 | 1016.2 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 1018.9* | 1016.6 | 1021.5 | 1013.2 | 1017.4* |
| High | 1025.4 | 1025.9 | 1017.8 | 1014.6 | 1019.0 | 1020.0 | 1019.1 | 1018.0 | 1018.9 | 1018.1 | 1021.5 | 1027.8 | 1027.8 |
| Avg | 1020.5 | 1019.5 | 1017.0 | 1014.6 | 1017.3 | 1019.4 | 1018.9 | 1017.6 | 1018.2 | 1016.6 | 1018.5 | 1016.9 | 1018.0 |
| Low | 1017.3 | 1009.9 | 1016.2 | 1014.6 | 1015.6 | 1018.8 | 1018.7 | 1017.2 | 1017.4 | 1015.1 | 1015.5 | 1009.8 | 1009.8 |
| Colour Key | ||||||||||||
| < 990.0 | 990.0 - 992.5 | 992.5 - 995.0 | 995.0 - 997.5 | 997.5 - 1000.0 | 1000.0 - 1002.5 | 1002.5 - 1005.0 | 1005.0 - 1007.5 | 1007.5 - 1010.0 | 1010.0 - 1012.5 | 1012.5 - 1015.0 | 1015.0 - 1017.5 | 1017.5> |
Script developed by Murry Conarroe of Wildwood Weather.






