Barometric Pressure Reports (hPa)
Report for Year 2012
Data last updated 23/02/12 10:40 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1031.9 | 1021.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1032.8 | 1022.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1030.5 | 1026.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1030.4 | 1030.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 1030.5 | 1033.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1029.1 | 1034.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1025.0 | 1030.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1022.1 | 1026.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1021.9 | 1026.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1022.1 | 1026.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1022.9 | 1023.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1023.6 | 1020.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1023.5 | 1023.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1023.0 | 1027.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1023.4 | 1023.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1024.3 | 1021.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1025.4 | 1021.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1027.6 | 1023.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1030.7 | 1024.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1031.4 | 1026.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1028.7 | 1028.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1025.5 | 1027.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1023.5 | 1025.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1022.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1021.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1022.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1022.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1023.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1022.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 1021.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 1021.8 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1032.8 | 1034.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 1025.4 | 1025.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 1021.4 | 1020.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Colour Key | ||||||||||||
| < 990.0 | 990.0 - 993.0 | 993.0 - 996.0 | 996.0 - 999.0 | 999.0 - 1002.0 | 1002.0 - 1005.0 | 1005.0 - 1008.0 | 1008.0 - 1011.0 | 1011.0 - 1014.0 | 1014.0 - 1017.0 | 1017.0 - 1020.0 | 1020.0 - 1023.0 | 1023.0> |
Script Developed by Murry Conarroe of Wildwood Weather.






